Samsung Galaxy Note5
SPECIFICATIONS
ALL VERSIONS
N920I
N920G
N920G/DS
N920T
N920A
Versions: N920T (T-Mobile); N920A (AT&T); N920I (Australia, New Zealand, Singapore, Canada); N920G (LATAM); N920G/DS (Brazil, India)
| LAUNCH | |
|---|---|
| Announced | 2015, August |
| Status | Available. Released 2015, August |
| BODY | |
|---|---|
| Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
| Weight | 171 g (6.03 oz) |
| SIM | Nano-SIM |
| - Stylus - Samsung Pay (Visa, MasterCard certified) | |
| DISPLAY | |
|---|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.7 inches, 88.5 cm2 (~75.9% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | |
|---|---|
| OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
| Chipset | Exynos 7420 Octa |
| CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
| GPU | Mali-T760MP8 |
| MEMORY | |
|---|---|
| Card slot | No |
| Internal | 32/64/128 GB, 4 GB RAM |
| CAMERA | |
|---|---|
| Primary | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash, check quality |
| Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 2160p@30fps, 1080p@60fps, dual-video rec., check quality |
| Secondary | 5 MP, 1/4.1" sensor size, 1.34 µm pixel size, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR |
| SOUND | |
|---|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic | |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0, USB Host |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor | |
| BATTERY | |
|---|---|
| Non-removable Li-Po 3000 mAh battery | |
| Talk time | Up to 22 h (3G) |
| Music play | Up to 64 h |
| MISC | |
|---|---|
| Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl |
| SAR | 1.53 W/kg (head) 1.28 W/kg (body) |
| SAR EU | 0.45 W/kg (head) 0.58 W/kg (body) |
| Price | About 590 EUR |
| TESTS | |
|---|---|
| Performance | Basemark OS II: 1852 / Basemark OS II 2.0: 1880 Basemark X: 26281 |
| Display | Contrast ratio: Infinite (nominal), 4.090 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 66dB / Noise 67dB / Ring 71dB |
| Audio quality | Noise -93.6dB / Crosstalk -94.7dB |
| Battery life | Endurance rating 85h |

No comments:
Post a Comment