Apple iPhone 7
SPECIFICATIONS
ALL VERSIONS
A1660
A1778
| LAUNCH | |
|---|---|
| Announced | 2016, September |
| Status | Available. Released 2016, September |
| BODY | |
|---|---|
| Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
| Weight | 138 g (4.87 oz) |
| Build | Front glass, aluminum frame & back |
| SIM | Nano-SIM |
| - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) | |
| DISPLAY | |
|---|---|
| Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| Multitouch | Yes |
| Protection | Ion-strengthened glass, oleophobic coating |
| - Wide color gamut display - 3D Touch display & home button | |
| PLATFORM | |
|---|---|
| OS | iOS 10.0.1, upgradable to iOS 11.1 |
| Chipset | Apple A10 Fusion |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| MEMORY | |
|---|---|
| Card slot | No |
| Internal | 32/128/256 GB, GB, 2 GB RAM |
| CAMERA | |
|---|---|
| Primary | 12 MP, f/1.8, 28mm, phase detection autofocus, OIS, quad-LED (dual tone) flash, check quality |
| Features | 1/3" sensor size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps, check quality |
| Secondary | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| SOUND | |
|---|---|
| Alert types | Vibration, proprietary ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| - Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter incl. | |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Yes (Apple Pay only) |
| Radio | No |
| USB | 2.0, proprietary reversible connector |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 (Safari) |
| Java | No |
| - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor | |
| BATTERY | |
|---|---|
| Non-removable Li-Ion 1960 mAh battery (7.45 Wh) | |
| Talk time | Up to 14 h (3G) |
| Music play | Up to 40 h |
| MISC | |
|---|---|
| Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
| SAR EU | 1.38 W/kg (head) 1.34 W/kg (body) |
| Price | About 610 EUR |
| TESTS | |
|---|---|
| Performance | Basemark OS II 2.0: 3416 |
| Display | Contrast ratio: 1603:1 (nominal), 3.964 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 67dB / Noise 73dB / Ring 75dB |
| Audio quality | Noise -92.4dB / Crosstalk -80.9dB |
| Battery life | Endurance rating 61h |

No comments:
Post a Comment