| Price in Pakistan | Rs. 52,500 |
| Rating | Average rating is 4.4 stars, based on 358 reviews. |
|
Curved screen version available - Samsung Galaxy S6 edge Versions: G9200 (Hong Kong), G9208 (China), G9208/SS (China), G9209 (China), G920A (AT&T), G920F (Global), G920FD (Pakistan, Philippines), G920I (LATAM, Singapore, India, Australia), G920S (Korea), G920T (T-Mobile)
|
| NETWORK |
| Technology | GSM / HSPA / LTE |
|
| LAUNCH |
| Announced | 2015, March |
| Status | Available. Released 2015, April |
|
| BODY |
| Dimensions | 143.4 x 70.5 x 6.8 mm (5.65 x 2.78 x 0.27 in) |
| Weight | 138 g (4.87 oz) |
| Build | Corning Gorilla Glass 4 back panel |
| SIM | Nano-SIM |
| - Samsung Pay (Visa, MasterCard certified) |
|
| DISPLAY |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.1 inches (~70.7% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~577 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| - TouchWiz UI |
|
| PLATFORM |
| OS | Android OS, v5.0.2 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
| Chipset | Exynos 7420 Octa |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.1 GHz Cortex-A57) |
| GPU | Mali-T760MP8 |
|
| MEMORY |
| Card slot | No |
| Internal | 32/64/128 GB, 3 GB RAM |
|
| CAMERA |
| Primary | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash |
| Features | 1/2.6" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
| Secondary | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR |
|
| SOUND |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
|
| COMMS |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | microUSB v2.0, USB Host |
|
| FEATURES |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - OneDrive (115 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
|
| BATTERY |
| Non-removable Li-Ion 2550 mAh battery |
| Talk time | Up to 17 h (3G) |
| Music play | Up to 49 h |
|
| TESTS |
| Performance | Basemark OS II: 1663 / Basemark OS II 2.0: 1641 Basemark X: 22752 |
| Display | Contrast ratio: Infinite (nominal), 4.124 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 68dB / Noise 66dB / Ring 73dB |
| Audio quality | Noise -95.6dB / Crosstalk -94.5dB |
| Battery life |
Endurance rating 73h
|
|
|
ftv-news.com Great article, I really appreciate your thought process and having it explained properly, thank you
ReplyDeletehttps://www.ftv-news.com/