Motorola Nexus 6
SPECIFICATIONS
Also known as Motorola Nexus X; Motorola Moto X Pro (China)
| LAUNCH | |
|---|---|
| Announced | 2014, October |
| Status | Available. Released 2014, November |
| BODY | |
|---|---|
| Dimensions | 159.3 x 83 x 10.1 mm (6.27 x 3.27 x 0.40 in) |
| Weight | 184 g (6.49 oz) |
| SIM | Nano-SIM |
| - Water resistant | |
| DISPLAY | |
|---|---|
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.96 inches, 97.9 cm2 (~74.1% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~493 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | |
|---|---|
| OS | Android 5.0 (Lollipop), upgradable to 7.1.1 (Nougat) |
| Chipset | Qualcomm Snapdragon 805 |
| CPU | Quad-core 2.7 GHz Krait 450 |
| GPU | Adreno 420 |
| MEMORY | |
|---|---|
| Card slot | No |
| Internal | 32/64 GB, 3 GB RAM |
| CAMERA | |
|---|---|
| Primary | 13 MP, f/2.0, 28mm, autofocus, OIS, dual-LED (ring) flash, check quality |
| Features | 1/3" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 2160p@30fps, check quality |
| Secondary | 2 MP, f/2.2, 1/6" sensor size, 1.4µm pixel size |
| SOUND | |
|---|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | microUSB 2.0 (SlimPort), USB Host |
| FEATURES | |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - Qi wireless charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor | |
| BATTERY | |
|---|---|
| Non-removable Li-Po 3220 mAh battery | |
| Stand-by | Up to 330 h |
| Talk time | Up to 24 h |
| MISC | |
|---|---|
| Colors | Midnight Blue, Cloud White |
| SAR | 1.47 W/kg (head) 0.93 W/kg (body) |
| Price | About 420 EUR |
| TESTS | |
|---|---|
| Performance | Basemark OS II: 1509 / Basemark OS II 2.0: 1267 Basemark X: 20901 |
| Display | Contrast ratio: Infinite (nominal), 3.543 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 66dB |
| Audio quality | Noise -95.6dB / Crosstalk -96.6dB |
| Battery life | Endurance rating 70h |

No comments:
Post a Comment