Motorola Moto G4 Plus
SPECIFICATIONS
| LAUNCH | |
|---|---|
| Announced | 2016, May |
| Status | Available. Released 2016, May |
| BODY | |
|---|---|
| Dimensions | 153 x 76.6 x 9.8 mm (6.02 x 3.02 x 0.39 in) |
| Weight | 155 g (5.47 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | |
|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 83.4 cm2 (~71.2% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | |
|---|---|
| OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
| Chipset | Qualcomm MSM8952 Snapdragon 617 |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
| GPU | Adreno 405 |
| MEMORY | |
|---|---|
| Card slot | microSD, up to 256 GB (dedicated slot) - single & dual SIM models |
| Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM or 16 GB, 2 GB RAM |
| CAMERA | |
|---|---|
| Primary | 16 MP, f/2.0, phase detection & laser autofocus, dual-LED (dual tone) flash, check quality |
| Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
| Video | 1080p@30fps, HDR, check quality |
| Secondary | 5 MP, f/2.2, auto-HDR |
| SOUND | |
|---|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Radio | FM radio |
| USB | microUSB 2.0, USB Host |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer | |
| BATTERY | |
|---|---|
| Non-removable Li-Ion 3000 mAh battery | |
| MISC | |
|---|---|
| Colors | Black, White |
| SAR | 1.09 W/kg (head) 1.48 W/kg (body) |
| Price | About 190 EUR |
| TESTS | |
|---|---|
| Performance | Basemark OS II: 951 / Basemark OS II 2.0: 799 Basemark X: 6380 |
| Display | Contrast ratio: 1435 (nominal), 2.582 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 64dB / Noise 70dB / Ring 73dB |
| Battery life | Endurance rating 70h |

No comments:
Post a Comment