Motorola Moto Z Play
SPECIFICATIONS
Also known as Motorola Moto Z Play Droid in USA
| LAUNCH | |
|---|---|
| Announced | 2016, August |
| Status | Available. Released 2016, September |
| BODY | |
|---|---|
| Dimensions | 156.4 x 76.4 x 7 mm (6.16 x 3.01 x 0.28 in) |
| Weight | 165 g (5.82 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| - Splash and dust resistant | |
| DISPLAY | |
|---|---|
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.5 inches, 82.6 cm2 (~69.1% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | |
|---|---|
| OS | Android 6.0.1 (Marshmallow), 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| MEMORY | |
|---|---|
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32 GB, 3 GB RAM |
| CAMERA | |
|---|---|
| Primary | 16 MP, f/2.0, phase detection and laser autofocus, dual-LED (dual tone) flash, check quality |
| Features | 1.3 µm pixel size, geo-tagging, touch focus, face detection, panorama, Auto-HDR |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps, check quality |
| Secondary | 5 MP, f/2.2, 1.4 µm pixel size, LED flash, 1080p |
| SOUND | |
|---|---|
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| COMMS | |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | Type-C 1.0 reversible connector, magnetic connector |
| FEATURES | |
|---|---|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer | |
| BATTERY | |
|---|---|
| Non-removable Li-Ion 3510 mAh battery | |
| MISC | |
|---|---|
| Colors | Black/Silver/Black Slate, White/Fine Gold/Sugar White |
| Price | About 350 EUR |
| TESTS | |
|---|---|
| Performance | Basemark OS II: 1226 / Basemark OS II 2.0: 1031 Basemark X: 10401 |
| Display | Contrast ratio: Infinite (nominal), 3.526 (sunlight) |
| Camera | Photo / Video |
| Audio quality | Noise-93.0dB / Crosstalk -93.8dB |
| Battery life | Endurance rating 100h |

No comments:
Post a Comment